Used Vehicle
~$113
Cost to fill at $1.50/L
~714km
Average per tank
| Vehicle | 2022 Hyundai Staria US4.V1 MY22 White 8 Speed Automatic Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 8 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.5 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 148,591 kms |
| Drive Type | FWD |
| Rego | 447QY5 |
| StockNo | 00026759 |
| VIN | KMHYC814MNU069874 |
| ANCAP Safety Rating |
|
| CO² Emissions | 239 g/Km |
| Fuel Economy (City) | 10.5 L/100Km |
| Towing Weight Braked | 2500kg |
| (aeb) Junction Assist | 12 Volt Power Outlet |
| 17 Inch Alloy Wheels | 2ND ROW Sliding Walk-IN Device |
| Active Safety Group | Adjustable Steering Column |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Alarm System/Remote Anti Theft | Alloy Effect Interior Door Handles |
| Alloy Effect Shift BY Wire Controls | Android Auto |
| Anti-Lock Braking | Apple CAR Play |
| Around View Monitor | Audio Streaming |
| Auto/Intelligent Speed Limiter | Automatic Brake Hold |
| Automatic Lights | Black Door Frame & Beltline Moulding |
| Blind Spot Collision - Avoidance Assist - Rear | Bluetooth Connectivity - Multi-Connection |
| Body Coloured Exterior Door Handles | Bottle Holders - Front & Rear |
| Bottle Holders 3RD ROW | Brake Assist |
| Cabin AIR Filter | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Central Locking Tailgate |
| Centre Console Rear Storage Drawer | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Coat Hanger Hook/S | Comfort Mode |
| Configurable Active Lock/Unlock Operation | Cooling/Heating Vents 2ND ROW |
| Cooling/Heating Vents 3RD ROW | Cruise Control Intelligent/Active |
| Cruise Control With Stop & GO | CUP Holders - Front & Rear |
| Cupholders 3RD ROW | Curtain Airbags - Front |
| Curtain Airbags - Rear | Cyclist Recognition |
| Daytime Running Lights - LED | Digital Speedometer |
| Door Courtesy Lights | Door Pockets - Front & Rear |
| Driver Attention Warning | Driver Mode Selection |
| Driver Seat Height Adjustable - Manual | Dual Front Airbags Package |
| ECO Mode | Eight Seat Interior |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Electronic Gear Shift Buttons | Electronic Stability Control |
| Emergency Stop Signal | Engine Immobiliser |
| Exit Warnings System | Exterior Mirrors - Folding |
| Exterior Mirrors With Indicators - LED | Extra USB Socket/S |
| Flat Fold Seating - 3RD ROW | Flat Fold Seating 2ND ROW |
| Floor Mounted AIR Vents - 3RD ROW | FOG Lights - LED |
| Follow ME Home Lighting | Forward Collision-Avoidance Assist |
| Front Centre Airbag | Front LED Lights |
| Front View Camera | Gloss Black Interior Garnish |
| Glovebox Compartment | Grab Handles - Front & Rear |
| Haptic Warning Function | Headrests - Adjustable on All Seats |
| Heated Rear Windshield | High Beam Assist |
| High Mounted Rear Stop Light - LED | Hill Start Assist |
| Hyundai Smartsense | Illuminated - Entry/Exit With Delayed Fade |
| Impact Sensing Auto Door Unlock | Instrument Cluster Display - 4.2 Inch |
| Keyless Remote X 2 | Lane Following Assist |
| Lane Keeping Assist - Line/Edge Detection | Lead Vehicle Start Alert |
| Leather Steering Wheel | LED Light BAR |
| Load Protection NET | Manual Temperature Control |
| MAP Pockets - Front & Rear | Mobile Phone Connectivity |
| Multi Collision Brake | Multi-Function Steering Wheel |
| Multi-Media System With 8 Inch Touch Screen | Multifaceted Reflector LED Headlights |
| ONE Touch Directional Indicators | Paddle Shifters ON Steering Wheel |
| Painted Grille | Parking Distance Control Front & Rear |
| Parking Distance Display | Pedestrian Recognition |
| POP-OUT Latch Type Windows 2ND ROW | POP-OUT Latch Type Windows 3RD ROW |
| Positioning Lights LED | Power Brake Assist |
| Power Mirrors | Power Mirrors With Heated & Folding |
| Power Steering | Power Windows - Anti-Trap |
| Power Windows With ONE-Touch Operation | Quiet Mode Function |
| Radio AM/FM | Rear Climate Control With Lockout Function |
| Rear Cross Traffic Collision-Avoidance Assist | Rear LED Reverse Lamp |
| Rear Lights - LED | Rear Seatbelt Monitor |
| Rear Spoiler Tailgate Mounted | Rear Wiper Automatically Triggered IN Reverse Gear |
| Rear Wiper/Washer | Remote Window Closing |
| Remote Window Opening | Reversing Camera |
| Roll-Over Sensor | Roof Mounted AIR Vents 2ND ROW |
| Roof Mounted AIR Vents 3RD ROW | Seat Occupancy Detection - Passenger Rear |
| Seatback Hooks | Seatback Pockets - Front Seats |
| Seatbelt Holders 3RD ROW | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Load Limiters Rear Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - PRE-Tensioners Rear Seats | Seatbelts - Reminder for Front Seats |
| Shift BY Wire Drive Selector | Side Airbags - Front Seats Side |
| Smart Mode | Solar Control Glass - Front Windows |
| Sound System with 6 Speakers | Spare Wheel - Full Size Alloy Wheel |
| Sports Mode | Steering Wheel With Insert |
| Storage Compartment - IN Dash | Sunvisor Extensions |
| Sunvisors with Vanity Mirrors & Illumination | TFT LCD Instrument Cluster |
| Third Row Seats | Third ROW Seats - TIP UP & Slide Function |
| Thorax Airbag - Driver | Thorax Airbag - Passenger |
| Ticket Holders - Sunvisors (both) | Traction Control System |
| Trip Computer | Tyre Pressure Indicator |
| Tyre Pressure Monitoring System | Upper Tail Light Garnish |
| USB Charging Port/S - Rear | USB Input Socket |
| Vehicle Stability Management System | Ventilated Front Disc Brakes |
| Ventilated Rear Disc Brakes | Windscreen - Solar Attenuating |
| Wireless Android Auto | Wireless Apple CAR Play |
| Wireless Charging PAD | Wireless Device Charger |
| Tinted Windows | Log books |
| Power windows | Cruise Control |
| Airbag | Anti-lock Braking System (ABS) |
| Child Restraint | Central Locking |
| Electronic Fuel Injection | Cloth Trim |
| Alloy Wheels | Climate Control |
| Alarm |
Platinum Auto Wholesale
Ground Level 9 Frinton Street Southport QLD 4215
0438 786 789
Dealer Licence No. 2205803
ABN: 76086931311
Dealer Summary
Ex-Fleet Vehicle with Excellent Service History, 2 Keys, 8 Seater, QLD Registration, QLD Roadworthy Certificate, Clear Title, NOT on WOVR,
Ex-Fleet Vehicle with Excellent Service History, 2 Keys, 8 Seater, QLD Registration, QLD Roadworthy Certificate, Clear Title, NOT on WOVR,