Used Vehicle
~$90
Cost to fill at $1.50/L
~759km
Average per tank
| Vehicle | 2016 Nissan X-Trail T32 ST (FWD) Black Continuous Variable Wagon |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 188,945 kms |
| Drive Type | FWD |
| Rego | 670XBG |
| StockNo | 00026119 |
| VIN | JN1TBAT32A0015031 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 183 g/Km |
| Fuel Economy (City) | 7.9 L/100Km |
| Towing Weight Braked | 1500kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Ambient Temperature Display |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Aux/USB Input Socket | Body Coloured Bumpers |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Cover |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat Anchor Points |
| Chrome Exterior Door Handles | Chrome Front Grille |
| Chrome Interior Door Handles | Cloth Trim |
| Cruise Control | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Digital Clock |
| Door Pockets - Front & Rear | Dual Front Airbags Package |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Floor Mats - Front & Rear |
| Halogen Headlights | Head Airbags |
| Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Descent Control |
| Hill Holder | Intermittent Wipers - Variable |
| Keyless Entry & Drive | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| MUD Flaps - Front & Rear | Multi-Function Steering Wheel |
| Power Mirrors with Indicators & Folding | Power Steering |
| Power Windows | Radio Compact Disc Player |
| Rear Centre Armrest | Rear Spoiler |
| Rear View Mirror Day/Night | Rear Wiper/Washer |
| Reversing Camera | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for Front Seats | Side Airbags |
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Start/Stop Button | Sunglass Holder |
| Sunvisors with Vanity Mirrors | Traction Control System |
| Trip Computer | Tinted Windows |
| Log books | Airbag |
| Anti-lock Braking System (ABS) | Child Restraint |
| Central Locking | Electronic Fuel Injection |
| Power mirrors | Alloy Wheels |
| Alarm |
Platinum Auto Wholesale
Ground Level 9 Frinton Street Southport QLD 4215
0438 786 789
Dealer Licence No. 2205803
ABN: 76086931311
Dealer Summary
"GOLD COAST DEALER"---- Magnificent Looking Black Sporty Automatic Wagon with Bluetooth, Tinted Windows, Cruise Control, Park Sensors and Reverse Camera.
Also comes with 2 Remote Keys, Excellent Service History(just Serviced), QLD Registration, QLD Roadworthy Certificate, Clear Title and Dealer Warranty.
Come and Experience EVERYTHING this Car has to Offer. It will NOT Disappoint!!
Trade-Ins Welcome. Finance & Warranty Options also Available.
We always price our vehicles to sell right away as we are a wholesale clearance centre and also the 'home of happy motoring'.
"GOLD COAST DEALER"---- Magnificent Looking Black Sporty Automatic Wagon with Bluetooth, Tinted Windows, Cruise Control, Park Sensors and Reverse Camera.
Also comes with 2 Remote Keys, Excellent Service History(just Serviced), QLD Registration, QLD Roadworthy Certificate, Clear Title and Dealer Warranty.
Come and Experience EVERYTHING this Car has to Offer. It will NOT Disappoint!!
Trade-Ins Welcome. Finance & Warranty Options also Available.
We always price our vehicles to sell right away as we are a wholesale clearance centre and also the 'home of happy motoring'.