Used Vehicle
~$75
Cost to fill at $1.50/L
~757km
Average per tank
| Vehicle | 2016 Honda HR-V MY16 VTi Lunar Silver Continuous Variable Wagon |
| Body Colour | Lunar Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Capacity | 1.8 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 164,381 kms |
| Drive Type | FWD |
| Rego | 469BQ5 |
| StockNo | 00026748 |
| VIN | MRHRU5830GP063348 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 155 g/Km |
| Fuel Economy (City) | 6.6 L/100Km |
| Towing Weight Braked | 800kg |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Automatic Air Con / Climate Control |
| Automatic Air Con / Climate Control | Aux/USB Input Socket |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Brake Assist | Cargo Cover |
| Central Locking Remote Control | Child Seat Anchor Points |
| Cloth Trim | Cruise Control |
| Cup Holders - Front Seats | Daytime Running Lights |
| Driver Foot Rest | Dual Front Airbags Package |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Electronic Stability Program | Emergency Stop Signal |
| Engine Immobiliser | Glovebox Compartment |
| Halogen Headlights | Head Airbags |
| Headlights - Coming/Leaving Home Function | Headlights On Warning |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Holder | Intermittent Wipers - Variable |
| Low Fuel Warning | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Mobile Phone Connectivity |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Power Mirrors with Indicators | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Rear Lights - LED | Rear View Mirror Day/Night |
| Rear Window Demister | Rear Wiper/Washer |
| Reversing Camera | Roof-Mounted Rear Spoiler |
| Seatback Pocket - Front Passenger Seat | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Side Impact Protection | Spare Wheel - Space Saver/Temporary |
| Speed Dependent Volume Control | Sunvisors with Vanity Mirrors & Illumination |
| Traction Control System | Trip Computer |
| Voice Recognition System | Tinted Windows |
| Log books | Airbag |
| Anti-lock Braking System (ABS) | Child Restraint |
| Central Locking | Air Conditioning |
| Electronic Fuel Injection | CD Player |
| Power mirrors | Alloy Wheels |
| Climate Control | Radio |
| Alarm |
Platinum Auto Wholesale
Ground Level 9 Frinton Street Southport QLD 4215
0438 786 789
Dealer Licence No. 2205803
ABN: 76086931311
Dealer Summary
"GOLD COAST DEALER"---- Popular & Compact Automatic Honda HR-V with 6 Airbags, Bluetooth, Reverse Camera, 2 Remote Keys, Excellent Service History and 5 Star ANCAP Safety Rating.
The Fun Begins Right Here!!
Also comes with QLD Registration, QLD Roadworthy Certificate, Clear Title and Dealer Warranty.
Trade-Ins Welcome. Finance & Warranty Options also Available.
We always price our vehicles to sell right away as we are a wholesale clearance centre and also the 'home of happy motoring'.
"GOLD COAST DEALER"---- Popular & Compact Automatic Honda HR-V with 6 Airbags, Bluetooth, Reverse Camera, 2 Remote Keys, Excellent Service History and 5 Star ANCAP Safety Rating.
The Fun Begins Right Here!!
Also comes with QLD Registration, QLD Roadworthy Certificate, Clear Title and Dealer Warranty.
Trade-Ins Welcome. Finance & Warranty Options also Available.
We always price our vehicles to sell right away as we are a wholesale clearance centre and also the 'home of happy motoring'.